Authority
Travis County Water Control and Improvement District No. 17
Texas conservation and reclamation district serving western Travis County (Austin metro). Developer-side rate and fee schedule effective October 1, 2025.
Jurisdictions served
WCID No. 17 supplies water and wastewater service inside its district boundary in western Travis County. The nearest ZoneFee jurisdiction master is Austin.
Fee types administered
- Annexation fees (per tract / per lot)
- Tap fees (single and double service, with or without road cut)
- Impact fee / LUE transfer fees
- Inspection fees (customer service inspection, grinder pumps, infrastructure construction, plumbing, irrigation, pool, medical gas)
- Plan review and plat review fees
- Plumbing permit issue and extension fees
- Construction line fees (per Living Unit Equivalent, by defined area)
- Subsequent user fees (per LUE, by defined area)
- District-wide and defined-area ad valorem tax rates
Fee schedule
Source: WCID No. 17 Rates and Fees Schedule effective October 1, 2025 (Board-adopted; subject to Board changes). All values verbatim from the canonical /rates/ landing; see the Source block below for primary-source provenance and SHA-256 hash.
Application and annexation fees
| Fee type | Amount | Unit | Effective date |
|---|---|---|---|
| Application administrative fee | $50.00 | per application | 2025-10-01 |
| Annexation - single unplatted tract or platted lot | $400.00 + $10.00 | first acre or lot + per additional acre | 2025-10-01 |
| Annexation - multiple contiguous lots/tracts | $400.00 + $10.00 + $25.00 | first lot/acre + per additional acre over one + per additional lot/tract | 2025-10-01 |
| Impact fee / LUE transfer fee | $100.00 + $10.00 | first LUE + per additional LUE | 2025-10-01 |
Inspection fees
| Fee type | Amount | Unit | Effective date |
|---|---|---|---|
| Customer service inspection - Residential | $75.00 | per inspection | 2025-10-01 |
| Customer service inspection - Commercial | $85.00 | per inspection | 2025-10-01 |
| Grinder pump - Residential | $250.00 | per inspection | 2025-10-01 |
| Grinder pump - Commercial | $500.00 | per inspection | 2025-10-01 |
| Grinder pump - Additional | $250.00 | per inspection | 2025-10-01 |
| Infrastructure construction - 1st $500,000 | 2.0% | of water + wastewater improvement cost | 2025-10-01 |
| Infrastructure construction - 2nd $500,000 | 1.5% | of cost | 2025-10-01 |
| Infrastructure construction - over $1,000,000 | 1.0% | of cost | 2025-10-01 |
| Plumbing - Residential (inspection + reinspection) | $75.00 | per inspection | 2025-10-01 |
| Plumbing - Commercial (inspection + reinspection) | $85.00 | per inspection | 2025-10-01 |
| Irrigation - Residential | $75.00 | per inspection | 2025-10-01 |
| Irrigation - Commercial | $85.00 | per inspection | 2025-10-01 |
| Pool - Residential | $75.00 | per inspection | 2025-10-01 |
| Pool - Commercial | $85.00 | per inspection | 2025-10-01 |
| Medical gas | $180.00 | per inspection | 2025-10-01 |
Plan review and plumbing permits
| Fee type | Amount | Unit | Effective date |
|---|---|---|---|
| Plan review - Commercial tenant finish-out | $170.00 | per review | 2025-10-01 |
| Plat review | $100.00 | per plat | 2025-10-01 |
| Plumbing permit - Residential (1-year valid) | $50.00 | per permit | 2025-10-01 |
| Plumbing permit - Commercial (2-year valid) | $100.00 | per permit | 2025-10-01 |
| Plumbing permit extension - Residential | $25.00 | per extension | 2025-10-01 |
| Plumbing permit extension - Commercial | $50.00 | per extension | 2025-10-01 |
Tap fees (service line and meter installation)
| Fee type | Amount | Unit | Effective date |
|---|---|---|---|
| Single service with road cut | $3,655.00 | per tap | 2025-10-01 |
| Single service without road cut | $1,300.00 | per tap | 2025-10-01 |
| Double service with road cut | $3,995.00 | per tap ($1,997.50 per side) | 2025-10-01 |
| Double service without road cut | $1,860.00 | per tap ($930.00 per side) | 2025-10-01 |
| Tap on 24-inch main (additional surcharge) | +$250.00 | per tap | 2025-10-01 |
| Service connect - reconnect with meter in-ground | $35.00 | per reconnect | 2025-10-01 |
| Same-day reconnect (3pm to 5pm) | $25.00 | surcharge | 2025-10-01 |
| After-hours reconnect (after 5pm) | $90.00 | surcharge | 2025-10-01 |
| New tap with 5/8" or 3/4" meter | $275.00 | per tap | 2025-10-01 |
Construction line fees (per LUE, by defined area)
| Defined area | Amount | Unit | Effective date |
|---|---|---|---|
| McCormick Mountain Service Area - Water Phase I + III | $6,760.00 | per LUE | 2025-10-01 |
| Serene Hills (Majestic Hills) - Water | $9,300.00 | per Water Connection | 2025-10-01 |
| Steiner Defined Area - Water (Lakeside lots Phase 1 Section 6) | $2,260.00 | per LUE | 2025-10-01 |
| Travis Vista / Marshall Ford - Wastewater | $9,395.00 | per LUE | 2025-10-01 |
Subsequent user fees (per LUE, by defined area)
| Defined area | Amount | Unit | Effective date |
|---|---|---|---|
| Clara Van Force Main - Wastewater | $9,807.00 | per LUE | 2025-10-01 |
| Clara Van Force Main - Lakeway MUD pass-through | $8,000.00 | per LUE | 2025-10-01 |
| Clara Van Force Main - Administration | $100.00 | per LUE | 2025-10-01 |
| Delsie Drive - Wastewater | $50,411.00 | per LUE | 2025-10-01 |
| Delsie Drive - Impact Fee Flintrock WWTP | $22,641.00 | per LUE | 2025-10-01 |
| Flintrock Defined Area - Water | $5,390.00 | per LUE | 2025-10-01 |
| Flintrock Defined Area - Wastewater | $9,326.00 | per LUE | 2025-10-01 |
Consultation, hourly, and tax rates
| Fee type | Amount | Unit | Effective date |
|---|---|---|---|
| Staff consultation | $60.00 | per hour | 2025-10-01 |
| Membrane plant assistance | $80.00 | per hour + travel | 2025-10-01 |
| Office hourly | $35.00 | per hour | 2025-10-01 |
| Field hourly | $40.00 | per hour | 2025-10-01 |
| Research fee | $40.00 | per hour ($5 minimum) | 2025-10-01 |
| 2025 District-Wide O&M tax rate | $0.0560 | per $100 valuation | 2025 |
| 2025 Steiner Ranch Defined Area tax rate | $0.1395 | per $100 valuation (in addition to District-Wide) | 2025 |
| 2025 Flintrock Ranch Estates tax rate | $0.2650 | per $100 valuation (in addition to District-Wide) | 2025 |
| 2025 Comanche Trail tax rate | $0.0000 | per $100 valuation | 2025 |
| 2025 Serene Hills tax rate | $0.5100 | per $100 valuation (in addition to District-Wide) | 2025 |
| TCEQ Regulatory Assessment Tax | 0.5% | of water + wastewater charges | 2025-10-01 |
Defined-area construction line fees and subsequent user fees apply only to specific developments inside the District. A project owner connecting in McCormick Mountain, Steiner Ranch, Serene Hills, Flintrock, Travis Vista / Marshall Ford, Clara Van, or Delsie Drive will pay the defined-area fee in addition to the District-wide tap and inspection schedule.
Source
Travis County WCID No. 17 - Rates and Fees Schedule effective October 1, 2025 - https://wcid17.org/rates/ - accessed 2026-05-08 · fetch
Source content hash (SHA-256): e5b711d8e12d13e7c44380e254840083e108c450b3a6991a214311d4fbe9c887
Authority chartering: Texas Water Code Chapter 51 (conservation and reclamation district authority).
Last verified
Verified Last reviewed 2026-05-08 against the canonical WCID No. 17 /rates/ landing. Schedule has an explicit effective date of 2025-10-01.
Fee schedules administered by Travis County WCID No. 17 change over time. ZoneFee captured the schedule from the source named above on the last-verified date. For binding fee amounts on a specific project, contact Travis County WCID No. 17 directly via the official website above.