Authority
Loudoun Water
Public water and wastewater authority for Loudoun County, Virginia. Combined-utility connection-side fee schedule effective January 1, 2026.
Jurisdictions served
Loudoun Water serves one jurisdiction covered by ZoneFee.
Fee types administered
- Plan review fees (water, wastewater, reclaimed water; per linear foot of main extension)
- Inspection fees (water, wastewater, reclaimed; CCTV; record drawing review)
- Meter charges (residential and commercial install fees; meter costs by size and technology)
- Availability charges (system development charges per Equivalent Residential Connection, paid one-time at service initiation)
- Estimated-flow availability charges (large-meter and high-demand projects, per GPD)
Fee schedule
Source: Loudoun Water Rates, Fees, Charges and Penalties effective January 1, 2026 (Board-adopted Rates, Rules and Regulations). All values verbatim from the canonical landing page; see the Source block below for primary-source provenance and SHA-256 hash. Loudoun Water's full retail water and sewer usage-rate blocks are on the source page; the development-side cost components captured here cover the one-time charges a project owner pays at plan submittal, inspection, meter set, and service initiation.
Plan review fees
| Fee type | Amount | Unit | Effective date |
|---|---|---|---|
| Plan review - Water | $630.00 + $0.53 | base + per linear foot | 2026-01-01 |
| Plan review - Wastewater | $630.00 + $0.67 | base + per linear foot | 2026-01-01 |
| Plan review - Reclaimed water | $630.00 + $0.53 | base + per linear foot | 2026-01-01 |
| Plan review - Non-linear, up to $5M project | 2.5% | of project cost | 2026-01-01 |
| Plan review - Non-linear, $5M to $10M | 2.0% | of project cost | 2026-01-01 |
| Plan review - Non-linear, $10M to $15M | 1.5% | of project cost | 2026-01-01 |
| Plan review - Non-linear, over $15M | 1.0% | of project cost (minimum $10,000 per submission) | 2026-01-01 |
Inspection fees
| Fee type | Amount | Unit | Effective date |
|---|---|---|---|
| Inspection - Water | $360.00 + $3.74 | base + per linear foot | 2026-01-01 |
| Inspection - Wastewater | $360.00 + $4.11 | base + per linear foot | 2026-01-01 |
| Inspection - Reclaimed water | $360.00 + $3.74 | base + per linear foot | 2026-01-01 |
| CCTV inspection - Wastewater | $720.00 + $1.70 | base + per linear foot | 2026-01-01 |
| Record drawing review - Water | $630.00 + $2.26 | base + per linear foot | 2026-01-01 |
| Record drawing review - Wastewater | $630.00 + $1.94 | base + per linear foot | 2026-01-01 |
Meter charges
| Fee type | Amount | Unit | Effective date |
|---|---|---|---|
| Meter install - Residential | $270.00 | per meter | 2026-01-01 |
| Meter install - Commercial | $420.00 | per meter | 2026-01-01 |
| Failed meter install | $55.00 | per visit | 2026-01-01 |
Meter costs (by size and technology)
| Meter | Amount | Unit | Effective date |
|---|---|---|---|
| 3/4" Residential | $460.00 | per meter | 2026-01-01 |
| 1" | $569.00 | per meter | 2026-01-01 |
| 1" Fire Residential | $606.00 | per meter | 2026-01-01 |
| 1-1/2" Commercial | $2,321.00 | per meter | 2026-01-01 |
| 2" Magnetic | $7,876.00 | per meter | 2026-01-01 |
| 2" Ultrasonic | $2,333.00 | per meter | 2026-01-01 |
| 3" Magnetic | $8,149.00 | per meter | 2026-01-01 |
| 3" Ultrasonic | $3,039.00 | per meter | 2026-01-01 |
| 4" Magnetic | $8,230.00 | per meter | 2026-01-01 |
| 4" Ultrasonic | $4,101.00 | per meter | 2026-01-01 |
| 6" Magnetic | $8,869.00 | per meter | 2026-01-01 |
| 6" Ultrasonic | $6,851.00 | per meter | 2026-01-01 |
| 8" Ultrasonic | $7,564.00 | per meter | 2026-01-01 |
Availability charges (Table 2, flat rate by meter size and ERC)
| Service class | ERC | Water availability | Sewer availability | Effective date |
|---|---|---|---|---|
| 3/4" Residential (MDW 550 GPD, ADS 275 GPD) | 1.0 | $8,592.00 | $11,360.00 | 2026-01-01 |
| 1" UL Rated Residential w/ Fire Line | 1.0 | $8,592.00 | $11,360.00 | 2026-01-01 |
| Multi-Family (per unit) | 0.65 / unit | $5,584.80 | $7,384.00 | 2026-01-01 |
| 3/4" Commercial | 1.5 | $12,888.00 | $17,040.00 | 2026-01-01 |
| 1" Commercial | 3.0 | $25,776.00 | $34,080.00 | 2026-01-01 |
| 1-1/2" Commercial | 6.5 | $55,848.00 | $73,840.00 | 2026-01-01 |
| 2" Commercial | 12.0 | $103,104.00 | $136,320.00 | 2026-01-01 |
Estimated-flow availability (Table 3, over 2-inch or high-demand projects)
| Component | Amount | Unit | Effective date |
|---|---|---|---|
| Water - Max day flow | $15.62 | per GPD | 2026-01-01 |
| Sewer - Average day flow | $41.31 | per GPD | 2026-01-01 |
Availability charges are the development-impact / system-development charges, paid one time per ERC at service initiation. The water and sewer usage-rate blocks on the same source page are operating-bill components and are not reproduced here.
Source
Loudoun Water (public utility authority chartered under VA Code Chapter 1100 of the Acts of Assembly 1959) - Rates, Fees, Charges and Penalties - https://www.loudounwater.org/rates-fees-charges-penalties - accessed 2026-05-08 · fetch
Source content hash (SHA-256): def3d755980474fea7ffe66b1572a2931738392919442b15971e363e46f8f3e2
Effective date 2026-01-01 verbatim from the Board-adopted Rates, Rules and Regulations. The full schedule (plan review, inspections including CCTV and record drawing, meter charges and meter costs by size, availability charges by ERC and meter size, estimated-flow availability for large meters) was captured from the canonical landing page in a single fetch. No secondary corroboration is required for a Board-adopted schedule published on the authority's own rates page.
Last verified
Verified Last reviewed 2026-05-08 against the canonical Loudoun Water /rates-fees-charges-penalties landing. Schedule has an explicit effective date of 2026-01-01.
Fee schedules administered by Loudoun Water change over time. ZoneFee captured the schedule from the source named above on the last-verified date. For binding fee amounts on a specific project, contact Loudoun Water directly via the official website above.