Frisco, Texas - City Development Fees
City of Frisco | Collin County | North Texas / DFW Metroplex | Dallas-Fort Worth-Arlington MSA
Frisco is an incorporated home rule city subject to Texas Local Government Code Chapter 395 requirements for development fee assessment, including roadway, water, and wastewater impact fees administered by the City of Frisco Engineering Services and Planning departments.
Recent Fee Changes
Zoning and development review fees updated September 16, 2025 (Ordinance No. 2025-09-48), with an earlier partial update effective August 19, 2025 (Ordinance No. 2025-08-42). The current schedule is published as Form 1390 (September 2025).
Roadway, water, and wastewater impact fees were last updated by Ordinance No. 19-04-29 (adopted April 2, 2019). A five-year TLGC Chapter 395 review would have been due in 2024. The 2019 schedules remain the officially posted rates on the City of Frisco website as of this page's last review date. Verify directly with Frisco Engineering Services for any updates.
Fee Summary
| Fee Type | Status | Top-Line Figure | Effective Date |
|---|---|---|---|
| Roadway Impact Fee | Confirmed | SFD: $4,257/DU (SA-A, 70% of max); varies by service area and use | Apr. 2, 2019 (Ord. 19-04-29) |
| Water Impact Fee | Confirmed | 1" PD meter: $2,120 SFD / $3,028 other uses | Apr. 2, 2019 (Ord. 19-04-29) |
| Wastewater Impact Fee | Confirmed | 1" PD meter: $2,344 SFD / $3,348 other uses | Apr. 2, 2019 (Ord. 19-04-29) |
| Zoning / Planning Application Fees | Confirmed | Zoning Request: $1,050 (up to 49.9 ac); PD Request: $3,800 + $10/ac | Sep. 16, 2025 (Ord. 2025-09-48) |
| Utility Tap / Connection Fee | Not confirmed | Not publicly posted at an accessible friscotexas.gov URL | — |
| Proffers | Not applicable | Texas does not use proffer agreements | — |
| Special District / MUD Fees | Not inventoried | See special districts note below | — |
Impact Fees
Frisco assesses roadway, water, and wastewater impact fees under Texas Local Government Code Chapter 395 and Ordinance No. 19-04-29 (adopted April 2, 2019). Impact fees are assessed at final plat approval; plats approved on or before May 2, 2019 are governed by prior rates.
Roadway Impact Fees (Ordinance 19-04-29, Exhibit A)
Administered by: City of Frisco Engineering Services. Assessed at final plat approval.
Frisco's roadway impact fee schedule uses four service areas (A, B, C, D). The collection rate is 100% of the maximum for most land use categories. Single-family detached housing and townhomes are charged at 70% of the maximum assessable fee. Rates are applied per development unit (per dwelling unit for residential; per 1,000 SF GFA or other unit for non-residential).
Table 1 - Residential Roadway Impact Fees (Per Dwelling Unit)
| Land Use | Rate | SA-A | SA-B | SA-C | SA-D |
|---|---|---|---|---|---|
| Single-Family Detached (70% of max) | Per DU | $4,257 | $2,427 | $2,424 | $1,935 |
| Townhomes (70% of max) | Per DU | $2,405 | $1,371 | $1,369 | $1,093 |
| Multi-family Housing (Low-Rise) | Per DU | $3,436 | $1,959 | $1,956 | $1,562 |
| Multi-family Housing (Mid-Rise) | Per DU | $2,696 | $1,537 | $1,535 | $1,226 |
| Multi-family Housing (High-Rise) | Per DU | $2,207 | $1,258 | $1,257 | $1,003 |
| Mobile Home Park / Manufactured Housing | Per DU | $2,822 | $1,609 | $1,607 | $1,283 |
| Senior Adult Housing - Detached | Per DU | $1,843 | $1,051 | $1,050 | $838 |
| Senior Adult Housing - Attached | Per DU | $1,593 | $908 | $907 | $724 |
Table 2 - Selected Non-Residential Roadway Impact Fees (Per 1,000 SF GFA unless noted)
| Land Use | Unit | SA-A | SA-B | SA-C | SA-D |
|---|---|---|---|---|---|
| General Office Building | 1,000 SF GFA | $8,653 | $4,934 | $4,927 | $3,933 |
| Medical-Dental Office | 1,000 SF GFA | $21,368 | $12,184 | $12,167 | $9,713 |
| Shopping Center | 1,000 SF GFA | $8,828 | $5,034 | $5,027 | $4,013 |
| Supermarket | 1,000 SF GFA | $20,766 | $11,840 | $11,824 | $9,439 |
| Fast Food Restaurant w/ Drive-Thru | 1,000 SF GFA | $57,759 | $32,933 | $32,887 | $26,254 |
| Hotel | Room | $2,420 | $1,380 | $1,378 | $1,100 |
| General Light Industrial | 1,000 SF GFA | $3,963 | $2,259 | $2,256 | $1,801 |
| Warehousing | 1,000 SF GFA | $1,191 | $679 | $678 | $542 |
Source: City of Frisco Ordinance No. 19-04-29 (Exhibit A - Roadway Impact Fee Schedule), adopted April 2, 2019; confirmed from friscotexas.gov/DocumentCenter/View/987. Full schedule covers 60+ land use categories across ITE codes. Contact Frisco Engineering Services (972-292-5400) to confirm applicable service area for a specific parcel.
Note: These are the rates currently published on the City of Frisco's official website (friscotexas.gov/430/Private-Development) as of this page's last review. Texas LGC Chapter 395 requires a five-year update; verify directly with the city for any rate changes after April 2024.
Water and Wastewater Impact Fees (Ordinance 19-04-29, Exhibits B and C)
Administered by: City of Frisco. Frisco's water and wastewater impact fees are calculated by meter size. Single-family residential uses are charged at 70% of the maximum assessable fee; all other land uses are charged at 100% of the maximum.
Water Impact Fee Schedule (Exhibit B)
| Meter Size and Type | Single-Family Rate (70% of Max) | All Other Uses (100% of Max) |
|---|---|---|
| 1" Positive Displacement (PD) | $2,120 | $3,028 |
| 2" Positive Displacement (PD) | $6,783 | $9,690 |
| 3" Compound (COMP) | $14,837 | $21,196 |
| 4" Compound (COMP) | $25,435 | $36,336 |
| 6" Compound (COMP) | $57,229 | $81,756 |
Wastewater Impact Fee Schedule (Exhibit C)
| Meter Size and Type | Single-Family Rate (70% of Max) | All Other Uses (100% of Max) |
|---|---|---|
| 1" Positive Displacement (PD) | $2,344 | $3,348 |
| 2" Positive Displacement (PD) | $7,500 | $10,714 |
| 3" Compound (COMP) | $16,405 | $23,436 |
| 4" Compound (COMP) | $28,123 | $40,176 |
| 6" Compound (COMP) | $63,277 | $90,396 |
Source: City of Frisco Ordinance No. 19-04-29, Exhibits B and C (Water Impact Fee Schedule and Wastewater Impact Fee Schedule), adopted April 2, 2019; confirmed from friscotexas.gov/DocumentCenter/View/988.
Note: PD = Positive Displacement Meter; COMP = Compound Meter. The meter size applicable to a specific project is determined at the time of water service application.
Zoning and Planning Application Fees
Planning and zoning application fees are administered by City of Frisco Development Services - Planning. The current schedule is Form 1390 (September 2025), effective under Ordinance No. 2025-08-42 (August 19, 2025) and Ordinance No. 2025-09-48 (September 16, 2025). All fees are due at the time of application unless otherwise noted.
Zoning Applications
| Application Type | Filing Fee | Notes |
|---|---|---|
| Application Review Fee | $150 | All applications |
| Zoning Request (up to 49.9 acres) | $1,050 | — |
| Zoning Request (50 acres or more) | $1,500 | — |
| Planned Development (PD) Request | $3,800 + $10/acre | — |
| Specific Use Permit (SUP) Request | $1,800 + $10/acre | — |
| Annexation Request | $200 | — |
| Appeal of Zoning Case to City Council | $100 | — |
| Variance | $150 + postage | — |
| Zoning Verification Letter | $50 | Per letter |
| Vested Rights Petition | $200 + City Attorney fees | — |
Site Plan and Development Review Fees
| Application Type | Filing Fee | Notes |
|---|---|---|
| Preliminary Site Plan | $1,000 + $50/acre | — |
| Site Plan | $750 + $100/acre | — |
| Substantially Conforming Site Plan | $200 | — |
| Facade Plans | $200 | — |
| Traffic Impact Analysis (TIA) | $1,250 | Due at application |
Plat Fees
| Application Type | Filing Fee | Notes |
|---|---|---|
| Preliminary Plat - Single Family | $750 + $20/lot | — |
| Final Plat - Single Family | $500 + $20/lot | — |
| Final Plat - Multi-family | $350 + $50/unit | — |
| Final Plat - Non-Residential | $350 + $50/acre | — |
| Replat - Single Family | $600 + $20/lot | — |
| Replat - Non-Residential | $300 + $40/acre | — |
| Amending Plat | $270 + $20/lot | — |
| Conveyance Plat | $435 | — |
| Plat Extension | $100 | — |
Source: City of Frisco Zoning and Development Review Fees (Form 1390, September 2025); friscotexas.gov/DocumentCenter/View/1390/Zoning-and-Development-Review-Fees-PDF. Effective dates: August 19, 2025 (Ordinance No. 2025-08-42) and September 16, 2025 (Ordinance No. 2025-09-48).
Special Districts and MUDs
Frisco is a city-operated utility jurisdiction with its own water and wastewater distribution system (wholesale supply from the North Texas Municipal Water District). Municipal Utility Districts (MUDs) may exist in Frisco's extraterritorial jurisdiction (ETJ) or in areas recently annexed into the city. Public Improvement Districts (PIDs) for streetscape or district amenities are separate from development impact fees and are not included in ZoneFee's impact fee inventory.
ZoneFee has not inventoried individual special district fee schedules for Frisco. MUD and PID assessments vary by district. Contact the relevant district directly and verify current boundaries with Collin County or the City of Frisco Development Services for specific parcels.
Fee Authorities
| Authority | Fee Types | Official Website |
|---|---|---|
| City of Frisco Engineering Services - Impact Fees | Roadway, water, and wastewater impact fees | friscotexas.gov/430/Private-Development |
| City of Frisco Development Services - Planning | Zoning, site plan, and platting fees | friscotexas.gov/1807/Schedules-and-Fees |
Sources
| Document | Agency | Accessed |
|---|---|---|
| Ordinance No. 19-04-29 (Impact Fee Update, adopted April 2, 2019) | City of Frisco | 2026-05-01 |
| Exhibit A: Roadway Impact Fee Schedule (Ordinance 19-04-29) | City of Frisco Engineering Services | 2026-05-01 |
| Exhibits B and C: Water and Wastewater Impact Fee Schedules (Ordinance 19-04-29) | City of Frisco Engineering Services | 2026-05-01 |
| Zoning and Development Review Fees (Form 1390, September 2025) | City of Frisco Development Services - Planning | 2026-04-27 |
| Private Development / Impact Fees overview page | City of Frisco Engineering Services | 2026-05-01 |
Last verified by ZoneFee: 2026-05-01. Fee schedules are subject to change. Verify current rates directly with the City of Frisco before relying on this data for any financial decision.
This page reflects fee data sourced from official City of Frisco documents as of the last-verified date above. ZoneFee does not guarantee that fee amounts are current at the time you read this page. Fee schedules change. Impact fees listed here are from Ordinance 19-04-29 (April 2019); a TLGC Chapter 395 five-year update was due in 2024 - verify the most current rates with Frisco Engineering Services before relying on this data for land acquisition, project budgeting, or any financial decision. This page is for research and due diligence reference only - it is not legal or financial advice.