Charlottesville, Virginia - City Development Fees
City of Charlottesville | Independent city | Central Virginia / Blue Ridge (US-29 and I-64) | Charlottesville, VA MSA | University of Virginia
Charlottesville is an independent city in Central Virginia, home to the University of Virginia, and is fully surrounded by Albemarle County. Its development-side fees come from the City's Neighborhood Development Services (NDS) and Public Works departments, published together in a single combined Building and NDS Fee Schedule that covers zoning, site plan and subdivision review, building permits, erosion and stormwater review, and historic and corridor review. Water and sewer connection and facility fees are published separately by the City's Utility Billing office, because Charlottesville operates its own municipal water and sewer system. Under Charlottesville Development Code Section 34-5.2.1.C.3, City Council approves the schedule of application fees from time to time; no dollar amounts are codified in Chapter 34 itself. All amounts on this page are taken from the combined NDS/Public Works Fee Schedule (footer-dated "Update March 23, 2026") and the City Utility Billing fee schedule, verified July 9, 2026.
Current Schedule
City of Charlottesville combined Building and other NDS Fee Schedule, most recently updated March 23, 2026. Every NDS page of the schedule is footer-dated "NDS Fee Schedule - Update March 23, 2026." Individual fee rows carry their own Approval Dates, ranging from 2005 through the March 2026 update; rows revised in the latest update include Development Plan Review ($400), Final Site Plan review, Subdivision Plat Preliminary/Final, Sublot Plat, Easement Plat, and TDM Plan Review. The Utility Billing water and sewer fee page carries no printed effective date. Verify current amounts with the City of Charlottesville before relying on them.
On this page
Fee Summary
| Fee Type | Status | Top-Line Figure | Effective Date |
|---|---|---|---|
| Zoning, Site Plan, Subdivision, and Building Fees (NDS / Public Works) | Confirmed | Rezoning $2,000; Special Use Permit $1,800; Final Site Plan Major $1,800 + $20/unit; Subdivision Plat Final $1,330 + $20/lot; Building permit $75 minimum + Base Rate | 2026-03-23 (schedule update) |
| Water and Sewer Connection / Facility Fees | Confirmed | Water Facility Fee $3,100 (5/8") to $248,000 (6") + Meter Set $325+; Sewer Facility Fee $5,350 to $428,000 per ERC | Current (no printed date) |
| Impact Fees (Va. Code 15.2-2317) | Not administered by this jurisdiction | No land-development impact fee; Virginia does not use TLGC Ch. 395 and Charlottesville is not a designated high-growth locality | - |
| Proffers (Conditional Rezoning) | Not a scheduled fee | Voluntary written conditions under Va. Code 15.2-2303; the $2,000 rezoning application fee is distinct from any proffer | - |
| Special District Fees | Not administered by this jurisdiction | No City CDA or service-district developer fee; historic and corridor overlays carry zoning review fees only | - |
Zoning and Land-Use Application Fees
Source: City of Charlottesville combined Building and NDS Fee Schedule, NDS Zoning section (Chapter 34). Administered by: City of Charlottesville Neighborhood Development Services. Legislative applications are charged per public hearing and carry additional mailing and published-notice costs.
Legislative and Discretionary Applications
| Application Type | Fee |
|---|---|
| Zoning Map Amendment (Rezoning) | $2,000.00 per public hearing + mailing ($1.00/owner notice) + published notice cost |
| Special Use Permit | $1,800.00 per public hearing + notice costs |
| Special Exception Permit | $1,800.00 + notice costs |
| Critical Slopes Special Exception | $1,800.00 + notice costs |
| Zoning Text Amendment | $840.00 per public hearing + notice costs |
| Comprehensive Plan Amendment | $840.00 per public hearing + notice costs |
| Review of Public Facilities | $840.00 per public hearing + notice costs |
Administrative, Relief, and Zoning Compliance
| Item | Fee |
|---|---|
| Accessory Use Permit | $100.00 |
| Administrative Modification / Administrative Exception | $100.00 (After the Fact $200.00) |
| Zoning Ordinance Waiver Request - Single or Two Family Residential | $50.00 |
| Zoning Ordinance Waiver Request - Other | $250.00 |
| BZA Appeal / Variance | $100.00 / $250.00 + notice costs (After the Fact Variance $500.00) |
| Zoning Compliance Letter - Single and Two Family | $100.00 |
| Zoning Compliance Letter - Multifamily Residential | $150.00 |
| Zoning Compliance Letter - Mixed Use / Commercial | $250.00 |
| Temporary Use Permit | $250.00 (After the Fact $500.00) |
| Portable Storage Container Permit | $25.00 |
Site Plan, Development Plan, and Subdivision Fees
Source: City of Charlottesville combined Building and NDS Fee Schedule, NDS Site Plan and Subdivisions sections (Chapter 34). Administered by: City of Charlottesville Neighborhood Development Services.
Site Plan and Development Plan Review
| Item | Fee |
|---|---|
| Development Plan Review | $400.00 |
| Final Site Plan Review (Major) | $1,800.00 + $20.00 per residential unit + $20.00 per 100 SF commercial space |
| Final Site Plan Review (Minor) | $800.00 |
| Development Plan Review Appeal | $750.00 |
| Final Site Plan Appeal | $750.00 |
| Minor Revision - approved Development Plan / Final Site Plan Major / Minor | $200.00 / $900.00 / $400.00 |
| Traffic Demand Management (TDM) Plan Review | $200.00 |
Subdivision Plats
| Item | Fee |
|---|---|
| Subdivision Plat Approval - Preliminary | $500.00 + $20.00 per lot |
| Subdivision Plat Approval - Final | $1,330.00 + $20.00 per lot |
| Amendment of Approved (Unrecorded) Subdivision / Easement / Sublot Plat | $100.00 + $5.00 per lot |
| Boundary Line Adjustment (no new lots created) | $100.00 |
| Sublot Plat Approval (Preliminary and/or Final) | $100.00 per lot |
| Easement Plat Approval (Preliminary and/or Final) | $500.00 |
| Vacation of Recorded Subdivision Plat | $150.00 |
| Survey Layout Services | $100.00 for first 250 linear feet + $10.00 each additional 100 feet |
Building, Land-Disturbance, and Site Permit Fees
Source: City of Charlottesville combined Building and NDS Fee Schedule - Building Inspections (City Code Chapter 5), Public Works Water Protection (Chapter 10), and historic, corridor, sign, floodplain, and tree permit sections. Administered by: City of Charlottesville Building Inspections, Public Works-Engineering, and NDS.
Building Inspection Permit Fees (Chapter 5)
| Item | Fee |
|---|---|
| Building, Electrical, Mechanical, Plumbing, Gas, and Fire Protection Permit (project value up to $1,500) | $75.00 minimum each |
| Same permit, project value over $1,500 | $75.00 + project value x Building Inspections Base Rate (BR) |
| State levy surcharge (all permits) | 2.00% of the total fee |
| Permit System Maintenance Fee | Under $200 = $10; $200-$499.99 = $20; $500-$1,000 = $35; over $1,000 = $50 |
| Amendment Fee (residential and commercial) | $75.00 minimum |
| Reinspection Fee / Not Ready Fee | $100.00 each |
| Stop Work Order Fee | $150.00 per day |
| Working Without a Permit Fee | Permit Fee x 2 |
| Demolition Permit / Building Code Board of Appeals Application | $75.00 minimum / $250.00 |
Erosion, Sediment Control, and Stormwater Management (Chapter 10)
| Item | Fee |
|---|---|
| E&S Plan Application (land disturbance >= 6,000 SF) | $500.00 + $125.00 per acre |
| E&S Plan Amendment | $200.00 |
| E&S Agreement in Lieu of Plan (Single Family Detached) | $150.00 |
| Stormwater Management (SWM) Plan Application (disturbance 6,000 SF to 1 acre) | $500.00 |
| SWM Plan Amendment / Agreement in Lieu of Plan (SFD) | $200.00 / $150.00 |
| Request for Exception to SWM Plan Requirements | $100.00 |
| Review of Proposed Public Dedication of SWM Facilities / Stream Buffer Mitigation Plan / Conservation Plan | $100.00 / $150.00 / $150.00 |
| Inspection following Notice to Comply / Stop Work Order (E&S and/or SWM) | $100.00 / $250.00 |
Historic, Corridor, Sign, Floodplain, and Tree Permits
| Item | Fee |
|---|---|
| Minor Historic Review (ADC & IPP; $0 for HC) | $100.00 (Appeal $125.00) |
| Major Historic Review - new construction and demolition of contributing structures | $375.00 |
| Major Historic Review - additions and alterations (ADC and IPP) | $125.00 (Appeal $125.00) |
| Corridor Review Certificate of Appropriateness - New Construction | $375.00 (Staff/Administrative Approval $100.00; Appeal $125.00) |
| Sign Permit / Certificate of Appropriateness for Sign | $100.00 per sign (After the Fact $200.00) |
| Alternate Sign Plans / Mall Side Street (Wayfinding) Sign | $1,000.00 / $125.00 |
| Flood Plain Development Permit - LOMA / LOMR (CLOMR, LOMR, CLOMR-F, LOMR-F) | $300.00 / $500.00 |
| Flood Plain Variance | $250.00 |
| Tree Removal Permit | $25.00 per tree (After the Fact $50.00 per tree) |
Water and Sewer Connection Fees
Source: City of Charlottesville Utility Billing fee schedule. Administered by: City of Charlottesville Utility Billing. Charlottesville operates its own municipal water and sewer system, so connection and facility (capacity) charges are city-administered. The Water Facility Fee and Sewer Facility Fee are the developer-side capacity charges; the Water Meter Set Fee is the physical meter installation charge. Charlottesville Gas is a separate municipal natural-gas utility and gas connection fees are outside ZoneFee's water/sewer scope.
New Water Service and Meter Fees (by meter size)
| Meter Size | Service Charge | ERC | Water Meter Set Fee | Water Facility Fee | Total Due |
|---|---|---|---|---|---|
| 5/8 inch | $30.00 | 1 | $325.00 | $3,100.00 | $3,455.00 |
| 1.0 inch | $30.00 | 2.5 | $495.00 | $7,750.00 | $8,275.00 |
| 1.5 inches | $30.00 | 5 | $565.00 | $15,500.00 | $16,095.00 |
| 2.0 inches | $30.00 | 8 | $635.00 | $24,800.00 | $25,465.00 |
| 3.0 inches | $30.00 | 25 | $825.00 | $77,500.00 | $78,325.00 |
| 4.0 inches | $30.00 | 50 | $965.00 | $155,000.00 | $155,965.00 |
| 6.0 inches | $30.00 | 80 | $1,145.00 | $248,000.00 | $249,145.00 |
| 8.0, 10.0, and 12.0 inch meters | Estimated - quote from Utility Billing | ||||
New Sewer Connection Fees (by water meter size)
| Water Meter Size | ERC | Sewer Facility Fee |
|---|---|---|
| 5/8 inch | 1 | $5,350.00 |
| 1.0 inch | 2.5 | $13,375.00 |
| 1.5 inches | 5 | $26,750.00 |
| 2.0 inches | 8 | $42,800.00 |
| 3.0 inches | 25 | $133,725.00 |
| 4.0 inches | 50 | $267,500.00 |
| 6.0 inches | 80 | $428,000.00 |
| 8.0, 10.0, and 12.0 inches | Estimated - an ERC is used for water meters greater than 6.0 inches | |
Service Charges, Reduced Fees, and Deposits
| Item | Amount |
|---|---|
| Service / Connection Fee - Water; Gas; Water and Gas at the same time; Non-pay Reconnection | $30.00 each |
| Water or Gas Meter Test | $50.00 |
| Same-Day or After-Hours Connections / Reconnections | $90.00 |
| Reduced Water Facility Fee - affordable residential housing | 25% of current charge (except 5/8 inch meter = $800.00) |
| Reduced Sewer Facility Fee - low-income housing | 25% of current charge (except 5/8 inch meter = $800.00) |
| Deposits - Residential Water / Residential Gas Non-Heating / Residential Gas Heating | $75.00 / $75.00 / $250.00 |
| Deposits - Commercial Water or Gas | By quote from the Utility Billing Office |
Coverage Notes - What This Page Does Not Cover
Per ZoneFee's Partial-Verified Publication Standard, the items below were closed via documented searches rather than estimated or omitted silently.
Impact Fees (Va. Code 15.2-2317)
The City of Charlottesville has not adopted a land-development or transportation impact fee. Virginia does not use Texas-style TLGC Chapter 395 impact fees, and the Virginia road impact fee statute (Virginia Code Section 15.2-2317 et seq.) applies only to localities designated as high-growth by the Commonwealth Transportation Board. Charlottesville is not a designated high-growth locality. Neither the 9-page combined NDS/Public Works Fee Schedule nor the 438-page Chapter 34 Development Code contains an impact-fee article. The City's water and sewer Facility Fees are utility capacity charges levied by Utility Billing (recorded above under water and sewer connection fees), not statutory impact fees. Closed-search outcome: not administered by this jurisdiction.
Proffers (Conditional Rezoning)
Virginia conditional-zoning proffers (Virginia Code Section 15.2-2303) are voluntary written conditions an applicant may offer during a rezoning; they are not a published fee with a dollar schedule, and the cash-proffer restrictions of Virginia Code Section 15.2-2303.4 apply to residential rezonings. The Charlottesville Development Review Procedures Manual requires that proffered conditions be submitted in writing per Section 34-5.2.5, confirming proffers are case-by-case conditions rather than a fee schedule. The $2,000 Zoning Map Amendment application fee shown above is distinct from any proffer. Closed-search outcome: no dollar-denominated proffer fee family applies.
Special District Fees
No City-administered community development authority (CDA), special-assessment district, or service-district developer-phase application fee was identified for the City of Charlottesville. The City's historic overlay districts (ADC, HC, IPP) and Corridor Review districts carry the review fees shown above under building and site permit fees; those are zoning review fees, not special-district developer assessments. Closed-search outcome: not administered by this jurisdiction.
Fee Authorities
| Authority | Fee Types | Official Website |
|---|---|---|
| City of Charlottesville Neighborhood Development Services (NDS) | Zoning, special use permit, site plan, development plan, subdivision, historic, corridor, sign, floodplain, and tree permit fees | charlottesville.gov/261/Neighborhood-Development-Services |
| City of Charlottesville Public Works - Engineering | Erosion and sediment control and stormwater management plan review and inspection fees (City Code Chapter 10) | charlottesville.gov |
| City of Charlottesville Utility Billing | Water and sewer connection, meter set, and facility (capacity) fees (city-operated utility) | charlottesville.gov/641/Fee-Schedule |
Sources
| Document | Agency | Accessed |
|---|---|---|
| Building and other NDS Fee Schedule combined - Updated March 23, 2026 (SHA-256 db8add8a...) | City of Charlottesville, VA - NDS / Public Works | 2026-07-09 |
| Utility Billing Fee Schedule - water and sewer connection fees (SHA-256 683587c6...) | City of Charlottesville, VA - Utility Billing | 2026-07-09 |
| Charlottesville Development Code, Chapter 34 - Zoning & Subdivision (SHA-256 fc47bc4c...) | City of Charlottesville, VA | 2026-07-09 |
Last verified by ZoneFee: 2026-07-09. Fee schedules are subject to change. Verify current rates directly with the City of Charlottesville Neighborhood Development Services and Utility Billing before relying on this data for any financial decision.
This page reflects fee data sourced from the City of Charlottesville combined Building and other NDS Fee Schedule (DocumentCenter/View/11182; SHA-256 db8add8a...; footer-dated "Update March 23, 2026") and the City Utility Billing Fee Schedule (charlottesville.gov/641/Fee-Schedule; SHA-256 683587c6...), verified July 9, 2026. Fees are set by City Council under Charlottesville Development Code Section 34-5.2.1.C.3; no dollar amounts are codified in Chapter 34 itself. The Utility Billing page prints no effective date. ZoneFee does not guarantee that fee amounts are current at the time you read this page; fee schedules change. Charlottesville has not adopted a Va. Code 15.2-2317 land-development impact fee, uses voluntary conditional-rezoning proffers under Va. Code 15.2-2303 with no mandatory per-unit cash-proffer schedule, and levies no City special-district developer fee. Gas connection fees, wholesale utility charges, and recurring monthly retail utility rates are out of ZoneFee scope. Verify all current rates directly with the City of Charlottesville before relying on this data for land acquisition, project budgeting, or any financial decision. This page is for research and due-diligence reference only - it is not legal or financial advice.